---
title: "TP-Link EAP610"
description: "Keeps teams and guests connected with steady Wi‑Fi 6 coverage in offices, clinics and other busy spaces. It suits mixed-device networks that need simple cloud management, smooth roaming and flexible PoE+ installation. ([tp-link.com](https://www.tp-link.com/au/business-networking/omada-sdn-access-point/eap610/v2.20/))"
url: "https://dev.www.lightningip.com.au/hardware/tp-link-eap610"
canonical: "https://dev.www.lightningip.com.au/hardware/tp-link-eap610"
updated: "2026-10-24"
---

# TP-Link EAP610

Ceiling mount Wi-Fi 6 for busy business spaces

Keeps teams and guests connected with steady Wi‑Fi 6 coverage in offices, clinics and other busy spaces. It suits mixed-device networks that need simple cloud management, smooth roaming and flexible PoE+ installation. ([tp-link.com](https://www.tp-link.com/au/business-networking/omada-sdn-access-point/eap610/v2.20/))

- **Brand:** TP-Link
- **Category:** Business networking
- **Price:** $189
- **Stock status:** In stock
- **Order:** [Contact sales](https://dev.www.lightningip.com.au/contact)

## Features

- Wi-Fi 6 with dual-band speed
- Omada cloud management
- Seamless roaming support
- PoE+ or DC powered

## Specifications

| Specification | Value |
| --- | --- |
| Wi-Fi standard | IEEE 802.11ax/ac/n/g/b/a ([tp-link.com](https://www.tp-link.com/au/business-networking/omada-sdn-access-point/eap610/v2.20/)) |
| Bands | 2.4 GHz and 5 GHz ([tp-link.com](https://www.tp-link.com/au/business-networking/omada-sdn-access-point/eap610/v2.20/)) |
| Wireless rate | 574 Mbps on 2.4 GHz; 1201 Mbps on 5 GHz ([tp-link.com](https://www.tp-link.com/au/business-networking/omada-sdn-access-point/eap610/v2.20/)) |
| Ethernet ports | 1× Gigabit RJ-45 port ([tp-link.com](https://www.tp-link.com/au/business-networking/omada-sdn-access-point/eap610/v2.20/)) |
| Power | 802.3at PoE+, 48 V passive PoE, or 12 V DC ([tp-link.com](https://www.tp-link.com/au/business-networking/omada-sdn-access-point/eap610/v2.20/)) |
| Mounting | Ceiling or wall mount; junction box mounting ([tp-link.com](https://www.tp-link.com/au/business-networking/omada-sdn-access-point/eap610/v2.20/)) |
| Antenna | Internal omni antenna; 2.4 GHz 2×4 dBi, 5 GHz 2×5 dBi ([tp-link.com](https://www.tp-link.com/au/business-networking/omada-sdn-access-point/eap610/v2.20/)) |
| Dimensions | 160 × 160 × 33.6 mm ([tp-link.com](https://www.tp-link.com/au/business-networking/omada-sdn-access-point/eap610/v2.20/)) |
| Management | Omada App, Omada Cloud-Based Controller, OC300, OC200, Omada Software Controller ([tp-link.com](https://www.tp-link.com/au/business-networking/omada-sdn-access-point/eap610/v2.20/)) |
| Warranty | 60 months |
