---
title: "TP-Link EAP787"
description: "Keeps busy offices and shared spaces online with steady, high-capacity wireless. This ceiling mount Omada access point adds Wi‑Fi 7, a 10G uplink and dedicated RF scanning to help reduce interference and keep connections dependable. ([static.tp-link.com](https://static.tp-link.com/upload/product-overview/2025/202506/20250623/Datasheet_EAP787%20v1.pdf))"
url: "https://dev.www.lightningip.com.au/hardware/tp-link-eap787"
canonical: "https://dev.www.lightningip.com.au/hardware/tp-link-eap787"
updated: "2026-10-24"
---

# TP-Link EAP787

Ceiling mount Wi‑Fi 7 access point for busy spaces

Keeps busy offices and shared spaces online with steady, high-capacity wireless. This ceiling mount Omada access point adds Wi‑Fi 7, a 10G uplink and dedicated RF scanning to help reduce interference and keep connections dependable. ([static.tp-link.com](https://static.tp-link.com/upload/product-overview/2025/202506/20250623/Datasheet_EAP787%20v1.pdf))

- **Brand:** TP-Link
- **Category:** Business networking
- **Price:** $720
- **Stock status:** In stock
- **Order:** [Contact sales](https://dev.www.lightningip.com.au/contact)

## Features

- Wi‑Fi 7 tri-band performance
- 1× 10G multi-gig Ethernet port
- Dedicated RF scanning
- Supports Omada central management

## Specifications

| Specification | Value |
| --- | --- |
| Wi‑Fi standard | Wi‑Fi 7 (802.11be) on 2.4 GHz, 5 GHz and 6 GHz. ([static.tp-link.com](https://static.tp-link.com/upload/product-overview/2025/202506/20250623/Datasheet_EAP787%20v1.pdf)) |
| Wireless class | BE12000 (EU) / BE15000 (US). ([static.tp-link.com](https://static.tp-link.com/upload/product-overview/2025/202506/20250623/Datasheet_EAP787%20v1.pdf)) |
| Bands | Tri-band. ([static.tp-link.com](https://static.tp-link.com/upload/product-overview/2025/202506/20250623/Datasheet_EAP787%20v1.pdf)) |
| Spatial streams | 2.4 GHz 2×2, 5 GHz 4×4, 6 GHz 2×2. ([static.tp-link.com](https://static.tp-link.com/upload/product-overview/2025/202506/20250623/Datasheet_EAP787%20v1.pdf)) |
| Maximum wireless rate | Up to 15,101 Mbps combined. ([static.tp-link.com](https://static.tp-link.com/upload/product-overview/2025/202506/20250623/Datasheet_EAP787%20v1.pdf)) |
| Ports | 1× 10M/100M/1G/2.5G/5G/10G RJ45 multigigabit Ethernet port (PoE in). ([static.tp-link.com](https://static.tp-link.com/upload/product-overview/2025/202506/20250623/Datasheet_EAP787%20v1.pdf)) |
| Power | 802.3bt PoE++ or 12V DC. ([static.tp-link.com](https://static.tp-link.com/upload/product-overview/2025/202506/20250623/Datasheet_EAP787%20v1.pdf)) |
| Mounting | Ceiling, wall and T-bar mounting included. ([static.tp-link.com](https://static.tp-link.com/upload/product-overview/2025/202506/20250623/Datasheet_EAP787%20v1.pdf)) |
| Client capacity | Up to 512 associated stations. ([static.tp-link.com](https://static.tp-link.com/upload/product-overview/2025/202506/20250623/Datasheet_EAP787%20v1.pdf)) |
| Dimensions | 220 × 220 × 38.8 mm. ([static.tp-link.com](https://static.tp-link.com/upload/product-overview/2025/202506/20250623/Datasheet_EAP787%20v1.pdf)) |
| Warranty | 60 months |
