---
title: "Home internet"
description: "Fast, reliable home nbn plans with unlimited data, no lock-in contracts and real support from a local Australian team. Check what's available at your address."
url: "https://dev.www.lightningip.com.au/services/internet/home"
canonical: "https://dev.www.lightningip.com.au/services/internet/home"
updated: "2026-09-07"
---

# Home internet

Fast, reliable home nbn plans with unlimited data, no lock-in contracts and real support from a local Australian team. Check what's available at your address.

## Fast, reliable internet for your home

Fast, reliable nbn™ internet for your home. Unlimited data, no lock-in contracts, and local support you can actually reach.

- Unlimited Data
- No lock-in contract
- $0 set-up fees

- [Check my address](https://dev.www.lightningip.com.au/services/internet/home#address-checker)
- [Compare plans](https://dev.www.lightningip.com.au/services/internet/home#plans)

## Internet that just works

A reliable home internet connection is no longer a luxury — it's essential for how households live today. From streaming movies and music to gaming online, attending video calls, studying, and managing smart home devices, modern homes rely on stable, high-speed connectivity every day.

Lightning IP delivers dependable internet built for regional households, combining fast nbn speeds, flexible plans, and local support that understands how people actually use the internet at home. Whether you're a single household streaming in the evenings or a busy family with multiple devices online all day, our plans are designed to keep everything running smoothly.

## Choose your plan

All plans include unlimited data, no lock-in contracts, and $0 setup

_Plans are grouped by connection type. Which apply to an address depends on its nbn technology; the site narrows the list once an address is checked._

### Home nbn

| Plan | Price (per month) | Download | Upload | Typical evening speed | Best for | Includes | Order | CIS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Basic** | $75.00/month | 25 Mbps | 10 Mbps | Typical evening speeds 7pm-11pm | Browsing; 1-2 home users | Unlimited data; No lock-in contracts; $0 set-up fees; 24/7 technical support; Free standard connection | [Get started](https://dev.www.lightningip.com.au/services/internet/home) | [Critical Information Summary](https://dev.www.lightningip.com.au/cis/internet-plans) |
| **Standard** | $85.00/month | 50 Mbps | 20 Mbps | Typical evening speeds 7pm-11pm | Browsing; 2-4 home users | Unlimited data; No lock-in contracts; $0 set-up fees; 24/7 technical support; Free standard connection | [Get started](https://dev.www.lightningip.com.au/services/internet/home) | [Critical Information Summary](https://dev.www.lightningip.com.au/cis/internet-plans) |
| **Fast** | $89/month | 100 Mbps | 20 Mbps | Typical evening speeds 7pm-11pm | — | Unlimited data; No lock-in contracts; $0 set-up fees | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=internet-fast) | [Critical Information Summary](https://dev.www.lightningip.com.au/cis/internet-plans) |
| **Fast Fibre** (GREAT VALUE!) | $89.00/month | 500 Mbps | 50 Mbps | Typical evening speeds 7pm-11pm | Video calling, streaming, gaming; 5+ home users | Unlimited data; No lock-in contracts; $0 set-up fees; 24/7 technical support; Free standard connection; Upgrade to FTTP at eligible premises | [Get started](https://dev.www.lightningip.com.au/services/internet/home) | [Critical Information Summary](https://dev.www.lightningip.com.au/cis/internet-plans) |
| **Super Fast** | $99.00/month | 750 Mbps | 50 Mbps | Typical evening speeds 7pm-11pm | Ultra high usage users, multiple HD streams; 5+ home users | Unlimited data; No lock-in contracts; $0 set-up fees; 24/7 technical support; Free standard connection; Upgrade to FTTP at eligible premises | [Get started](https://dev.www.lightningip.com.au/services/internet/home) | [Critical Information Summary](https://dev.www.lightningip.com.au/cis/internet-plans) |
| **Ultra Fast** | $109/month | 1000 Mbps | 100 Mbps | Typical evening speeds 7pm-11pm | — | Unlimited data; No lock-in contracts; $0 set-up fees; 24/7 technical support; Free standard connection; Upgrade to FTTP at eligible premises | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=internet-ultrafast) | [Critical Information Summary](https://dev.www.lightningip.com.au/cis/internet-plans) |
| **Hyper Fast** | $159/month | 2000 Mbps | 200 Mbps | — | — | Unlimited data; No lock-in contracts; $0 set-up fees; 24/7 technical support; Free standard connection; Upgrade to FTTP at eligible premises | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=internet-hyperfast) | [Critical Information Summary](https://dev.www.lightningip.com.au/cis/internet-plans) |
| **Hyper Fast (HFC)** | $159/month | 2000 Mbps | 100 Mbps | — | — | — | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=internet-hyperfast-hfc) | [Critical Information Summary](https://dev.www.lightningip.com.au/cis/internet-plans) |

### Business nbn

| Plan | Price (per month) | Download | Upload | Typical evening speed | Best for | Includes | Order | CIS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Pro 100** | $100/month | 100 Mbps | 40 Mbps | nbn™ speed tier maximum | — | Unlimited data; nbn Business Service Essentials; No lock-in contracts; 100% Australian support | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=pro-100) | — |
| **Pro 250** | $100/month | 250 Mbps | 100 Mbps | nbn™ speed tier maximum | — | Unlimited data; nbn Business Service Essentials; No lock-in contracts; 100% Australian support | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=pro-250) | — |
| **Priority 250** | $110/month | 250 Mbps | 100 Mbps | nbn™ speed tier maximum | — | Unlimited data; nbn Business Service Pro; No lock-in contracts; 100% Australian support | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=priority-250) | — |
| **Priority 500** | $120/month | 500 Mbps | 200 Mbps | nbn™ speed tier maximum | — | Unlimited data; nbn Business Service Pro; No lock-in contracts; 100% Australian Support | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=priority-500) | — |
| **Priority 1000** | $140/month | 1000 Mbps | 400 Mbps | nbn™ speed tier maximum | — | Unlimited data; nbn Business Service Pro; No lock-in contracts; 100% Australian Support | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=priority-1000) | — |
| **Priority 2000** | $200/month | 2000 Mbps | 500 Mbps | nbn™ speed tier maximum | — | Unlimited data; nbn Business Service Pro; No lock-in contracts; 100% Australian Support | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=priority-2000) | — |

### Fixed Wireless

| Plan | Price (per month) | Download | Upload | Typical evening speed | Best for | Includes | Order | CIS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **FW Basic** | $75/month | 25 Mbps | 5 Mbps | — | — | Unlimited data; No lock-in contracts; $0 set-up fees | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=wireless-basic) | — |
| **FW Plus** | $85/month | — | — | — | — | Unlimited data; No lock-in contracts; $0 set-up fees | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=wireless-plus) | — |
| **FW Home Fast** | $89/month | — | — | — | — | Unlimited data; No lock-in contracts; $0 set-up fees | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=wireless-homefast) | — |
| **FW Super Fast** | $99/month | — | — | — | — | Unlimited data; No lock-in contracts; $0 set-up fees | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=wireless-superfast) | — |

### Satellite

| Plan | Price (per month) | Download | Upload | Typical evening speed | Best for | Includes | Order | CIS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Satellite Basic** | $75/month | — | — | — | — | No lock-in contracts; $0 set-up fees | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=satellite-basic) | — |
| **Satellite Premium** | $100/month | — | — | — | — | No lock-in contracts; $0 set-up fees | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=satellite-premium) | — |
| **Satellite Standard** | $90/month | — | — | — | — | No lock-in contracts; $0 set-up fees | [Get started](https://dev.www.lightningip.com.au/order?add=internet&plan=satellite-standard) | — |

Please check our Critical Information Summaries for more information. [Learn more](https://dev.www.lightningip.com.au/terms-and-policies)

For key fact sheets on our nbn services, [click here](https://dev.www.lightningip.com.au/terms-and-policies)

- [Get started](https://dev.www.lightningip.com.au/services/internet/home)

## Internet done right

- **Amazing support** — Our 100% Australian customer service team have the skills and knowledge to keep you connected.
- **Perfect for streaming** — Binge watch your favourite series without buffering and delays with our superfast nbn plans.
- **Flexible options** — With no lock in contracts you can change your plan up to once a month. Just pick a plan & we'll switch you over.
- **Static IP address** — A static IP address is available as an optional add-on on all our broadband plans, so you can access your devices remotely. Contact our team to add one.
- **Anytime data usage** — Unlimited data allows the entire family to stream freely, anytime, without fear of bill surprises or slowdowns.
- **Great value modems** — We offer high-quality devices ready for your service. Have an NBN-compatible modem? Just bring your own!

## Choose your hardware

Pre-configured devices that work straight out of the box. Already have an nbn™-compatible modem? BYO and skip this step.

| Device | Brand | Price | Stock status | Notes | Link |
| --- | --- | --- | --- | --- | --- |
| [TP-Link Mercusys Halo H25BE](https://dev.www.lightningip.com.au/hardware/mercusys-halo-h25be) | TP-Link | $514 | In stock | Whole-home Wi‑Fi 7 mesh system | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Mercusys Halo H25BE](https://dev.www.lightningip.com.au/hardware/mercusys-halo-h25be) | TP-Link | $360 | In stock | Whole-home Wi-Fi 7 for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Mercusys Halo H27BE](https://dev.www.lightningip.com.au/hardware/mercusys-halo-h27be) | TP-Link | $411 | In stock | Whole home Wi-Fi 7 mesh for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Mercusys Halo H37BE](https://dev.www.lightningip.com.au/hardware/mercusys-halo-h37be-nwms-haloh37be-2) | TP-Link | $669 | In stock | Whole-home Wi-Fi 7 for busy households | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link MERCUSYS Halo H37BE](https://dev.www.lightningip.com.au/hardware/mercusys-halo-h37be) | TP-Link | $927 | In stock | Whole-home Wi-Fi 7 for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Mercusys Halo H80X](https://dev.www.lightningip.com.au/hardware/mercusys-halo-h80x) | TP-Link | $289 | In stock | Whole-home Wi-Fi 6 for busy households | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Mercusys Halo H80X](https://dev.www.lightningip.com.au/hardware/mercusys-halo-h80x) | TP-Link | $411 | In stock | Whole home mesh Wi‑Fi 6 for busy households | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Mercusys Halo H85X](https://dev.www.lightningip.com.au/hardware/mercusys-halo-h85x-nwms-haloh85x-2) | TP-Link | $289 | In stock | Whole home mesh Wi‑Fi 6 for steady coverage | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Mercusys Halo H85X](https://dev.www.lightningip.com.au/hardware/mercusys-halo-h85x) | TP-Link | $411 | In stock | Whole home Wi‑Fi 6 mesh for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Mercusys MR25BE](https://dev.www.lightningip.com.au/hardware/mercusys-mr25be) | TP-Link | $189 | In stock | Reliable whole-home Wi-Fi for busy households | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Mercusys MR37BE](https://dev.www.lightningip.com.au/hardware/mercusys-mr37be) | TP-Link | $339 | In stock | BE6500 Wi-Fi 7 router for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Mercusys MR47BE](https://dev.www.lightningip.com.au/hardware/mercusys-mr47be) | TP-Link | $411 | In stock | BE9300 tri-band Wi‑Fi 7 router | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Mercusys MR60X](https://dev.www.lightningip.com.au/hardware/mercusys-mr60x) | TP-Link | $89 | Backorder — due 11 Nov | On backorder — expected back in stock around 11 Nov. We'll confirm a dispatch date. | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link MERCUSYS MR80X](https://dev.www.lightningip.com.au/hardware/mercusys-mr80x) | TP-Link | $129 | In stock | AX3000 Wi-Fi 6 router for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Mercusys MR85X](https://dev.www.lightningip.com.au/hardware/mercusys-mr85x) | TP-Link | $149 | In stock | Wi-Fi 6 router for faster home coverage | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer A6](https://dev.www.lightningip.com.au/hardware/tp-link-archer-a6) | TP-Link | $89 | In stock | Reliable AC1200 Wi-Fi for everyday homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer AX1800](https://dev.www.lightningip.com.au/hardware/tp-link-archer-ax1800) | TP-Link | $149 | In stock | Wi-Fi 6 router for smooth home coverage | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer AX55](https://dev.www.lightningip.com.au/hardware/tp-link-archer-ax55) | TP-Link | $169 | In stock | Wi-Fi 6 router for smoother home internet | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer AX55 Pro](https://dev.www.lightningip.com.au/hardware/tp-link-archer-ax55-pro) | TP-Link | $189 | In stock | AX3000 Wi-Fi 6 router for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer AX72](https://dev.www.lightningip.com.au/hardware/tp-link-archer-ax72) | TP-Link | $259 | In stock | Wi-Fi 6 router for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer AX72 Pro](https://dev.www.lightningip.com.au/hardware/tp-link-archer-ax72-pro) | TP-Link | $279 | In stock | AX5400 Wi-Fi 6 router for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer AXE75](https://dev.www.lightningip.com.au/hardware/tp-link-archer-axe75) | TP-Link | $319 | In stock | Tri-band Wi‑Fi 6E router for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer BE220](https://dev.www.lightningip.com.au/hardware/tp-link-archer-be220) | TP-Link | $229 | In stock | Wi-Fi 7 for a steadier home connection | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer BE3600](https://dev.www.lightningip.com.au/hardware/tp-link-archer-be3600) | TP-Link | $259 | Backorder — due 27 Oct | On backorder — expected back in stock around 27 Oct. We'll confirm a dispatch date. | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer BE450](https://dev.www.lightningip.com.au/hardware/tp-link-archer-be450) | TP-Link | $419 | In stock | Wi-Fi 7 router for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer BE550 Pro](https://dev.www.lightningip.com.au/hardware/tp-link-archer-be550-pro) | TP-Link | $619 | Backorder — due 11 Nov | On backorder — expected back in stock around 11 Nov. We'll confirm a dispatch date. | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer BE805](https://dev.www.lightningip.com.au/hardware/tp-link-archer-be805) | TP-Link | $927 | In stock | BE19000 tri-band Wi-Fi 7 router | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer GE400](https://dev.www.lightningip.com.au/hardware/tp-link-archer-ge400) | TP-Link | $462 | In stock | Wi-Fi 7 gaming router for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer GE800](https://dev.www.lightningip.com.au/hardware/tp-link-archer-ge800) | TP-Link | $1,237 | In stock | Wi-Fi 7 gaming router for fast, steady homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer GXE75](https://dev.www.lightningip.com.au/hardware/tp-link-archer-gxe75) | TP-Link | $259 | Discontinued | No longer available to order. | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer MX700](https://dev.www.lightningip.com.au/hardware/tp-link-archer-mx700) | TP-Link | $309 | In stock | 4G+ Wi‑Fi 6 router for flexible internet | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Archer VX1800v](https://dev.www.lightningip.com.au/hardware/tp-link-archer-vx1800v) | TP-Link | $259 | In stock | Wi-Fi 6 modem router for fast home internet | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco BE22](https://dev.www.lightningip.com.au/hardware/tp-link-deco-be22-nwtl-decobe22-2) | TP-Link | $431 | In stock | Whole home Wi‑Fi 7 mesh for busy households | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco BE22](https://dev.www.lightningip.com.au/hardware/tp-link-deco-be22) | TP-Link | $259 | In stock | Whole-home Wi-Fi 7 mesh for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco BE22](https://dev.www.lightningip.com.au/hardware/tp-link-deco-be22) | TP-Link | $599 | In stock | Whole-home Wi-Fi 7 for busy households | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco BE25-Outdoor](https://dev.www.lightningip.com.au/hardware/tp-link-deco-be25-outdoor) | TP-Link | $360 | In stock | Outdoor Wi-Fi 7 mesh for homes and yards | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco BE65-PoE](https://dev.www.lightningip.com.au/hardware/tp-link-deco-be65-poe) | TP-Link | $1,546 | In stock | Whole-home mesh Wi-Fi 7 for modern homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco BE68](https://dev.www.lightningip.com.au/hardware/tp-link-deco-be68) | TP-Link | $1,339 | Discontinued | No longer available to order. | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco BE85](https://dev.www.lightningip.com.au/hardware/tp-link-deco-be85) | TP-Link | $2,929 | In stock | Whole-home Wi-Fi 7 for busy households | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco BE85](https://dev.www.lightningip.com.au/hardware/tp-link-deco-be85) | TP-Link | $1,049 | In stock | Whole-home Wi-Fi 7 mesh for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco E4](https://dev.www.lightningip.com.au/hardware/tp-link-deco-e4) | TP-Link | $129 | In stock | Whole-home mesh Wi-Fi for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco M4](https://dev.www.lightningip.com.au/hardware/tp-link-deco-m4) | TP-Link | $109 | In stock | Whole-home mesh Wi-Fi for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco M4](https://dev.www.lightningip.com.au/hardware/tp-link-deco-m4) | TP-Link | $189 | In stock | Whole home mesh Wi-Fi for busy households | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco X1500](https://dev.www.lightningip.com.au/hardware/tp-link-deco-x1500) | TP-Link | $159 | In stock | Whole home Wi-Fi 6 mesh for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco X1500](https://dev.www.lightningip.com.au/hardware/tp-link-deco-x1500-nwtl-decox1500-3) | TP-Link | $411 | In stock | Whole home Wi‑Fi 6 mesh for busy households | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco X50-DSL](https://dev.www.lightningip.com.au/hardware/tp-link-deco-x50-dsl-nwtl-decox50-dsl-3) | TP-Link | $545 | In stock | Whole-home mesh Wi‑Fi for VDSL homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco X50-DSL](https://dev.www.lightningip.com.au/hardware/tp-link-deco-x50-dsl) | TP-Link | $309 | In stock | VDSL mesh Wi-Fi 6 for the whole home | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco X50-Outdoor](https://dev.www.lightningip.com.au/hardware/tp-link-deco-x50-outdoor) | TP-Link | $289 | In stock | Outdoor mesh Wi-Fi 6 for wider coverage | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco X50-PoE](https://dev.www.lightningip.com.au/hardware/tp-link-deco-x50-poe) | TP-Link | $669 | In stock | Whole home Wi-Fi 6 mesh with PoE | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco X50-PoE](https://dev.www.lightningip.com.au/hardware/tp-link-deco-x50-poe-nwtl-decox50-poe-2) | TP-Link | $462 | In stock | Whole-home Wi-Fi 6 mesh with PoE | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco X50-PoE](https://dev.www.lightningip.com.au/hardware/tp-link-deco-x50-poe-nwtl-decox50-poe-1) | TP-Link | $259 | In stock | Mesh Wi‑Fi 6 with flexible PoE power | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco X55](https://dev.www.lightningip.com.au/hardware/tp-link-deco-x55-nwtl-decox55-1) | TP-Link | $209 | In stock | Whole-home Wi‑Fi 6 mesh for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco X55](https://dev.www.lightningip.com.au/hardware/tp-link-deco-x55) | TP-Link | $514 | Backorder — due 26 Oct | On backorder — expected back in stock around 26 Oct. We'll confirm a dispatch date. | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco XE75](https://dev.www.lightningip.com.au/hardware/tp-link-deco-xe75) | TP-Link | $545 | In stock | Mesh Wi‑Fi 6E for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco XE75](https://dev.www.lightningip.com.au/hardware/tp-link-deco-xe75) | TP-Link | $720 | In stock | Tri-band mesh Wi-Fi 6E for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco XE75 Pro](https://dev.www.lightningip.com.au/hardware/tp-link-deco-xe75-pro) | TP-Link | $772 | In stock | Whole-home Wi-Fi 6E mesh for busy homes | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco XE75 Pro](https://dev.www.lightningip.com.au/hardware/tp-link-deco-xe75-pro-nwtl-decoxe75pro-1) | TP-Link | $309 | In stock | Whole-home Wi-Fi 6E for steady coverage | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link Deco XE75 Pro](https://dev.www.lightningip.com.au/hardware/tp-link-deco-xe75-pro-nwtl-decoxe75pro-2) | TP-Link | $565 | In stock | Tri-band mesh Wi-Fi 6E for whole-home coverage | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link DR3220v-4G](https://dev.www.lightningip.com.au/hardware/tp-link-dr3220v-4g) | TP-Link | $399 | In stock | Rackmount DSL gateway for steady business links | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link DR3650v](https://dev.www.lightningip.com.au/hardware/tp-link-dr3650v) | TP-Link | $289 | In stock | Business DSL gateway with Wi‑Fi 6 | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link DR3650v-4G](https://dev.www.lightningip.com.au/hardware/tp-link-dr3650v-4g) | TP-Link | $411 | In stock | Business DSL gateway with 4G backup | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link TL-WR1512X](https://dev.www.lightningip.com.au/hardware/tp-link-tl-wr1512x) | TP-Link | $153 | Backorder — due 26 Oct | On backorder — expected back in stock around 26 Oct. We'll confirm a dispatch date. | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link TL-WR3002X](https://dev.www.lightningip.com.au/hardware/tp-link-tl-wr3002x) | TP-Link | $189 | In stock | Portable Wi-Fi 6 travel router for easy sharing | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link TL-WR3602BE](https://dev.www.lightningip.com.au/hardware/tp-link-tl-wr3602be) | TP-Link | $259 | In stock | Portable Wi-Fi 7 router for travel | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [TP-Link TL-WR802N](https://dev.www.lightningip.com.au/hardware/tp-link-tl-wr802n) | TP-Link | $49 | In stock | Pocket-size travel router for simple sharing | [Contact sales](https://dev.www.lightningip.com.au/contact) |
| [NetComm NF20MESH](https://dev.www.lightningip.com.au/hardware/netcomm-nf20mesh) | NetComm | $199 | In stock | or $10/mo | [Add to order](https://dev.www.lightningip.com.au/order?device=netcomm-nf20mesh) |
| [TP-Link Deco X50 (3-pack)](https://dev.www.lightningip.com.au/hardware/tp-link-deco-x50-3-pack) | TP-Link | $399 | In stock | one-off | [Add to order](https://dev.www.lightningip.com.au/order?device=tp-link-deco-x50-3-pack) |
| [Eero 6+](https://dev.www.lightningip.com.au/hardware/eero-6-plus) | Eero | $329 | Only a few left in this batch | Low stock — order soon to avoid a wait. one-off | [Add to order](https://dev.www.lightningip.com.au/order?device=eero-6-plus) |
| [TP-Link VX420-G2h](https://dev.www.lightningip.com.au/hardware/tp-link-vx420-g2h) | TP-Link | $299 | Backorder | On backorder — we'll confirm a dispatch date once stock arrives. one-off | [Add to order](https://dev.www.lightningip.com.au/order?device=tp-link-vx420-g2h) |
| [TP-Link VX230v](https://dev.www.lightningip.com.au/hardware/tp-link-vx230v) | TP-Link | $189 | In stock | one-off | [Add to order](https://dev.www.lightningip.com.au/order?device=tp-link-vx230v) |
| [TP-Link HX510](https://dev.www.lightningip.com.au/hardware/tp-link-hx510) | TP-Link | $249 | Low stock | Low stock — order soon to avoid a wait. per 2-pack | [Add to order](https://dev.www.lightningip.com.au/order?device=tp-link-hx510) |
| [TP-Link HX716 Pro](https://dev.www.lightningip.com.au/hardware/tp-link-hx716-pro) | TP-Link | $449 | Made to order | Made to order — usually ships within 10 business days. per 2-pack | [Add to order](https://dev.www.lightningip.com.au/order?device=tp-link-hx716-pro) |
| [TP-Link HB210 Pro](https://dev.www.lightningip.com.au/hardware/tp-link-hb210-pro) | TP-Link | $379 | Backorder | On backorder — usually ships within 14 business days. We'll confirm a dispatch date. one-off | [Add to order](https://dev.www.lightningip.com.au/order?device=tp-link-hb210-pro) |

## Because reliable connectivity matters more when you live and work regionally

### Built for regional Australia

Our network isn't designed as an afterthought to metro infrastructure. We plan, invest, and optimise specifically for regional towns, business precincts, and essential services accounting for distance, demand, and real-world conditions so your connection performs when it matters most.

### Local people, real support

When you call, you speak to a team based in your region not an offshore script. Our support staff understand local infrastructure, common setup challenges, and the urgency behind keeping homes and businesses online. We stay accountable from first call to full resolution.

### Independent and accountable

As an independent provider, we make decisions locally and stand behind what we deliver. No lock-in contracts, no confusing fine print just transparent plans, honest advice, and long-term partnerships built on performance, not obligation.

## Trusted by the communities we serve

> After years with the big providers, switching to Lightning IP was night and day. When I had a connection issue during a work day, I spoke to a real person within two minutes. They fixed it and followed up the next day. That kind of service does not exist with the big companies.
>
> — Michael Turner, Work-from-home professional, Wodonga

> We rely on a stable connection for everything - video calls, cloud software, card payments. Lightning IP has never let us down. The speeds are consistent and the support team actually knows what they are talking about.
>
> — Sarah Nguyen, Small business owner, Albury

> Three kids, two adults, all streaming and gaming at once - and the connection holds up every time. Setting it up was easy and the modem arrived pre-configured. Genuinely the smoothest internet experience we have had.
>
> — David Hughes, Family household, Wangaratta

## Frequently asked questions

### How much does home internet cost?

Our home internet plans start from $75 per month for our Basic plan, with no lock-in contracts and $0 setup fees on all plans. You only pay for what you use each month, with the freedom to switch or cancel at any time.

### What is the minimum term?

There is no minimum term. All of our plans are month-to-month, so you are never locked in. You can upgrade, downgrade, suspend, or cancel your service at any time without penalty fees.

### How long does setup take?

For most standard nbn connections (FTTP, HFC, FTTN), activation typically takes 2-5 business days after your order is confirmed. If you are upgrading from an existing nbn service, it may be faster. Our team will keep you updated throughout the process.

### Do I need my own modem?

You can use your own compatible modem or router - just make sure it supports your nbn connection type. If you would prefer a pre-configured device that works straight out of the box, we offer a range of modem options you can add to your order.

### What is a Static IP address?

A static IP address is an optional add-on that permanently assigns a fixed public IP address to your connection. It is particularly useful for remote access, running servers or VPNs, and certain business applications. Contact our team to add this to your plan.

### What speeds can I expect?

Actual speeds depend on your nbn connection type, the plan you have chosen, network congestion, and your in-home setup. Our typical busy-period (evening) speeds are published in our Critical Information Summaries. Most customers on our Standard and above plans see consistent speeds during peak times.
