Key information
The information the Telecommunications Consumer Protections Code requires at the start of every Critical Information Summary.
What is this service
Loading…
| Plan | Basic | Standard | Fast | Fast Fibre | Super Fast | Ultra Fast | Hyper Fast | Hyper Fast (HFC) |
|---|---|---|---|---|---|---|---|---|
| Minimum monthly charge | $75.00/month | $85.00/month | $89.00/month | $89.00/month | $99.00/month | $109.00/month | $159.00/month | $159.00/month |
| Typical busy period speeds | 25mbps down / 10mbps up | 50mbps down / 20mbps up | 100mbps down / 20mbps up | 500mbps down / 50mbps up | 750mbps down / 50mbps up | 1000mbps down / 100mbps up | 2000mbps down / 200mbps up | 2000mbps down / 100mbps up |
| Speed tier | L3TC425D10U | L3TC450D20U | L3TC4100D20U | L3TC4500D50U | L3TC4750D50U | L3TC41000D100U | L3TC42000D200U | L3TC42000D100U |
| Minimum term | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month |
| Maximum early termination charge | None | None | None | None | None | None | None | None |
| Minimum cost | Min. cost $75 on a 1-month plan | Min. cost $85 on a 1-month plan | Min. cost $89 on a 1-month plan. | Min. cost $89 on a 1-month plan | Min. cost $99 on a 1-month plan | Min. cost $109 on a 1-month plan. | Min. cost $159 on a 1-month plan. | — |
Maximum monthly charge: The same as the minimum monthly charge, unless you add optional extras or exceed any included allowances.